<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Metrics: Beyond the Numbers</title>
	<atom:link href="http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/</link>
	<description>HR RESPONSIBLY</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:58:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The St. Patrick&#8217;s Day Carnival of HR is up! &#171; TalentedApps</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3238</link>
		<dc:creator>The St. Patrick&#8217;s Day Carnival of HR is up! &#171; TalentedApps</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3238</guid>
		<description>[...] Sharlyn Lauby&#8217;s excellent reminder regarding Performance Metrics:  Beyond the Numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharlyn Lauby&#8217;s excellent reminder regarding Performance Metrics:  Beyond the Numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Kiss Me I&#8217;m Irish&#8221; Carnival of HR&#160;&#124;&#160;Blogging4Jobs</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3225</link>
		<dc:creator>&#8220;Kiss Me I&#8217;m Irish&#8221; Carnival of HR&#160;&#124;&#160;Blogging4Jobs</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3225</guid>
		<description>[...] Value beyond metrics.  Sharlyn Lauby, the HR Bartender brings us back to earth in her post reminding us that it&#8217;s more than just staffing numbers and other HR metrics in Performance Metrics:  Beyond the Numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Value beyond metrics.  Sharlyn Lauby, the HR Bartender brings us back to earth in her post reminding us that it&#8217;s more than just staffing numbers and other HR metrics in Performance Metrics:  Beyond the Numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hr bartender</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3216</link>
		<dc:creator>hr bartender</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3216</guid>
		<description>@Chris - Thanks for the recognition.  It&#039;s an honor to be mentioned on your blog.

@BLOOM - You&#039;re right, lots of questions need to be asked.  Exactly why HR pros have to learn the different facets of the business.

@Jonathan - Thanks for the comment.   Well said.</description>
		<content:encoded><![CDATA[<p>@Chris &#8211; Thanks for the recognition.  It&#8217;s an honor to be mentioned on your blog.</p>
<p>@BLOOM &#8211; You&#8217;re right, lots of questions need to be asked.  Exactly why HR pros have to learn the different facets of the business.</p>
<p>@Jonathan &#8211; Thanks for the comment.   Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hilley</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3212</link>
		<dc:creator>Jonathan Hilley</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3212</guid>
		<description>Definitely agree. 

Understanding financial statements is more than just knowing how to read numbers. The most important element is understanding the interplay between a person’s job and a company’s financial results. This uncommon knowledge is the Holy Grail for those looking to rise through the ranks and lead an organization.

Keep up the good work Sharlyn.</description>
		<content:encoded><![CDATA[<p>Definitely agree. </p>
<p>Understanding financial statements is more than just knowing how to read numbers. The most important element is understanding the interplay between a person’s job and a company’s financial results. This uncommon knowledge is the Holy Grail for those looking to rise through the ranks and lead an organization.</p>
<p>Keep up the good work Sharlyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLOOM</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3208</link>
		<dc:creator>BLOOM</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3208</guid>
		<description>So true.  We see this a lot.  Recruiters are more concerned about filling spots rather than solving the business problem.  It is very frustrating.  Perhaps to help the team further understand this the senior executive and HR could take the discussion further.  What is required to achieve on-time performance?  And what roles in the organization drive that metric?  Is it pilots showing up on time because they are sleeping in?  Is it the baggage team not having the equipment they need to load planes quickly enough?  Is it a lag time in the scheduling system? Is it simply capacity issues?  That metric is driven by a system of people working together who make decisions in all of these areas. Until you know the roles that are key for driving that metric, it is impossible to know who to hire for what positions. You would be amazed to know the kind of impact hiring a preventative Implementer (the Kolbe A creative style for being naturally hands-on, concrete, repairer, builder, tangible master) as a baggage handler can have on on-time performance.  Likewise a preventative Follow Thru as a scheduler can be a disaster with on-time performance.  Knowing the specific types of people to target for required positions to achieve the metrics is the next step.</description>
		<content:encoded><![CDATA[<p>So true.  We see this a lot.  Recruiters are more concerned about filling spots rather than solving the business problem.  It is very frustrating.  Perhaps to help the team further understand this the senior executive and HR could take the discussion further.  What is required to achieve on-time performance?  And what roles in the organization drive that metric?  Is it pilots showing up on time because they are sleeping in?  Is it the baggage team not having the equipment they need to load planes quickly enough?  Is it a lag time in the scheduling system? Is it simply capacity issues?  That metric is driven by a system of people working together who make decisions in all of these areas. Until you know the roles that are key for driving that metric, it is impossible to know who to hire for what positions. You would be amazed to know the kind of impact hiring a preventative Implementer (the Kolbe A creative style for being naturally hands-on, concrete, repairer, builder, tangible master) as a baggage handler can have on on-time performance.  Likewise a preventative Follow Thru as a scheduler can be a disaster with on-time performance.  Knowing the specific types of people to target for required positions to achieve the metrics is the next step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Young</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3206</link>
		<dc:creator>Chris Young</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3206</guid>
		<description>Great post Sharlyn!  It is easy to get so wrapped up in our own little bubble of metrics and numbers that we forget about how they impact the overall goals of the organization.  

I&#039;ve shared your post in my weekly Rainmaker &#039;Fab Five&#039; blog picks of the week (found here: http://www.maximizepossibility.com/employee_retention/2010/03/the-rainmaker-fab-five-blog-picks-of-the-week-1.html) to help my readers rethink the metrics they follow every day.

Be well!

Chris Young</description>
		<content:encoded><![CDATA[<p>Great post Sharlyn!  It is easy to get so wrapped up in our own little bubble of metrics and numbers that we forget about how they impact the overall goals of the organization.  </p>
<p>I&#8217;ve shared your post in my weekly Rainmaker &#8216;Fab Five&#8217; blog picks of the week (found here: <a href="http://www.maximizepossibility.com/employee_retention/2010/03/the-rainmaker-fab-five-blog-picks-of-the-week-1.html" rel="nofollow">http://www.maximizepossibility.com/employee_retention/2010/03/the-rainmaker-fab-five-blog-picks-of-the-week-1.html</a>) to help my readers rethink the metrics they follow every day.</p>
<p>Be well!</p>
<p>Chris Young</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hr bartender</title>
		<link>http://www.hrbartender.com/2010/strategic/performance-metrics-beyond-the-numbers/comment-page-1/#comment-3188</link>
		<dc:creator>hr bartender</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3408#comment-3188</guid>
		<description>Excellent point about the need to monitor economic indicators - in addition to department and industry statistics.  Every metric should be evaluated in the context of each organization and their goals.  After that, we have to leave it up to the economists.  Thanks for the comment Lexy!</description>
		<content:encoded><![CDATA[<p>Excellent point about the need to monitor economic indicators &#8211; in addition to department and industry statistics.  Every metric should be evaluated in the context of each organization and their goals.  After that, we have to leave it up to the economists.  Thanks for the comment Lexy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.hrbartender.com @ 2012-02-10 07:08:13 -->
