<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make It Easy to Buy, Easy to Use</title>
	<atom:link href="http://www.hrbartender.com/2010/strategic/make-it-easy-to-buy-easy-to-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbartender.com/2010/strategic/make-it-easy-to-buy-easy-to-use/</link>
	<description>HR RESPONSIBLY</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:58:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Definition of Value — hr bartender</title>
		<link>http://www.hrbartender.com/2010/strategic/make-it-easy-to-buy-easy-to-use/comment-page-1/#comment-3296</link>
		<dc:creator>The Definition of Value — hr bartender</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3350#comment-3296</guid>
		<description>[...] it’s customers who decide whether something is valuable or not.  And that applies to employees (aka our internal [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s customers who decide whether something is valuable or not.  And that applies to employees (aka our internal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meeting the Company Standard &#124; HRM Today</title>
		<link>http://www.hrbartender.com/2010/strategic/make-it-easy-to-buy-easy-to-use/comment-page-1/#comment-3278</link>
		<dc:creator>Meeting the Company Standard &#124; HRM Today</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3350#comment-3278</guid>
		<description>[...] in various areas: quality of work, quantity of work, etc.  Many companies use them because they’re easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] in various areas: quality of work, quantity of work, etc.  Many companies use them because they’re easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meeting the Company Standard — hr bartender</title>
		<link>http://www.hrbartender.com/2010/strategic/make-it-easy-to-buy-easy-to-use/comment-page-1/#comment-3252</link>
		<dc:creator>Meeting the Company Standard — hr bartender</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3350#comment-3252</guid>
		<description>[...] in various areas: quality of work, quantity of work, etc.  Many companies use them because they’re easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] in various areas: quality of work, quantity of work, etc.  Many companies use them because they’re easy to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.hrbartender.com @ 2012-02-10 06:40:51 -->
