<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinion Surveys</title>
	<atom:link href="http://www.hrbartender.com/2010/employee/opinion-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbartender.com/2010/employee/opinion-surveys/</link>
	<description>HR RESPONSIBLY</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7819</generator>
	<item>
		<title>By: hr bartender</title>
		<link>http://www.hrbartender.com/2010/employee/opinion-surveys/comment-page-1/#comment-2640</link>
		<dc:creator>hr bartender</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3058#comment-2640</guid>
		<description>Lara - thanks for sharing.  It&#039;s an excellent point about selecting quality benchmarking data.  Otherwise you could reach an incorrect conclusion.</description>
		<content:encoded><![CDATA[<p>Lara &#8211; thanks for sharing.  It&#8217;s an excellent point about selecting quality benchmarking data.  Otherwise you could reach an incorrect conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara Fordis</title>
		<link>http://www.hrbartender.com/2010/employee/opinion-surveys/comment-page-1/#comment-2632</link>
		<dc:creator>Lara Fordis</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3058#comment-2632</guid>
		<description>About benchmarking -- yes, QUALITY benchmarking data is important. Make sure you ask about where the benchmark data comes from&gt; Is it from the clients of the vendor or is it independent? A self-selected sample can be dangerous. Surprising few survey vendors offer independent norms so BE CAREFUL. (I do not offer benchmarked surveys, but if you need them, I can point you places who do and/or tell you the right questions to ask.)</description>
		<content:encoded><![CDATA[<p>About benchmarking &#8212; yes, QUALITY benchmarking data is important. Make sure you ask about where the benchmark data comes from&gt; Is it from the clients of the vendor or is it independent? A self-selected sample can be dangerous. Surprising few survey vendors offer independent norms so BE CAREFUL. (I do not offer benchmarked surveys, but if you need them, I can point you places who do and/or tell you the right questions to ask.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.hrbartender.com/2010/employee/opinion-surveys/comment-page-1/#comment-2617</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3058#comment-2617</guid>
		<description>You&#039;re right. You don&#039;t necessarily have to act on their recommendations, but a follow up acknowledging their opinion/contribution is important.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. You don&#8217;t necessarily have to act on their recommendations, but a follow up acknowledging their opinion/contribution is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hr bartender</title>
		<link>http://www.hrbartender.com/2010/employee/opinion-surveys/comment-page-1/#comment-2609</link>
		<dc:creator>hr bartender</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3058#comment-2609</guid>
		<description>@The HRD – I agree.  Knowing your benchmarking data is important.  Reminds me of that old cliché about one man’s trash being another’s treasure.  Thanks for commenting.

@Nathaniel – Good point.  If you ask for someone’s opinion and then don’t use it, or at least circle back with some sort of follow up, people will not be as willing to share their thoughts in the future.</description>
		<content:encoded><![CDATA[<p>@The HRD – I agree.  Knowing your benchmarking data is important.  Reminds me of that old cliché about one man’s trash being another’s treasure.  Thanks for commenting.</p>
<p>@Nathaniel – Good point.  If you ask for someone’s opinion and then don’t use it, or at least circle back with some sort of follow up, people will not be as willing to share their thoughts in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.hrbartender.com/2010/employee/opinion-surveys/comment-page-1/#comment-2608</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3058#comment-2608</guid>
		<description>You raise a great point, don&#039;t ask for feedback if you aren&#039;t going to act on it. For one it will annoy the people who took time to answer your questions, and in the future, these people will be less likely to help you out or share their opinions with you again. Simply put: It&#039;s just bad form!</description>
		<content:encoded><![CDATA[<p>You raise a great point, don&#8217;t ask for feedback if you aren&#8217;t going to act on it. For one it will annoy the people who took time to answer your questions, and in the future, these people will be less likely to help you out or share their opinions with you again. Simply put: It&#8217;s just bad form!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The HRD</title>
		<link>http://www.hrbartender.com/2010/employee/opinion-surveys/comment-page-1/#comment-2606</link>
		<dc:creator>The HRD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=3058#comment-2606</guid>
		<description>The add I would give to this is to use good quality benchmarking data.  If 50% of your employees agree and 50% disagree, is that good, bad or indifferent?

To your point about pay, a question like &quot;I feel fairly rewarded for the work that I do&quot; can be highly incisive.  But only if you have benchmark data for response to that question.  Otherwise you can end up rushing off in all the wrong directions.</description>
		<content:encoded><![CDATA[<p>The add I would give to this is to use good quality benchmarking data.  If 50% of your employees agree and 50% disagree, is that good, bad or indifferent?</p>
<p>To your point about pay, a question like &#8220;I feel fairly rewarded for the work that I do&#8221; can be highly incisive.  But only if you have benchmark data for response to that question.  Otherwise you can end up rushing off in all the wrong directions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
