<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Painful PowerPoint</title>
	<atom:link href="http://www.hrbartender.com/2008/training/painful-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrbartender.com/2008/training/painful-powerpoint/</link>
	<description>HR RESPONSIBLY</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:58:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharing Conference Information on Social Media — hr bartender</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-6314</link>
		<dc:creator>Sharing Conference Information on Social Media — hr bartender</dc:creator>
		<pubDate>Sun, 15 May 2011 10:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-6314</guid>
		<description>[...] live tweeting during their sessions.  This only benefits them and the event.  And if they use PowerPoint, they could present information in a way that can be quickly converted to sound bites.  This [...]</description>
		<content:encoded><![CDATA[<p>[...] live tweeting during their sessions.  This only benefits them and the event.  And if they use PowerPoint, they could present information in a way that can be quickly converted to sound bites.  This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hr bartender</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-2900</link>
		<dc:creator>hr bartender</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-2900</guid>
		<description>Thanks for the comment Jessica.  It’s funny that I’m reading your comment after spending the afternoon in a workshop.  3 hours – and the presenter had 224 slides in his deck.  I agree that he might not have been able to limit it to 10…but crazy to think he could get through that many.  Of course, he didn’t and the audience is left wondering if they were cheated somehow.

I think the point here is that most presenters go overboard with their decks.  Maybe it’s a crutch or compensation for marginal speaking ability.  People need to remember that they are the ones who are giving the presentation . . not their deck.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jessica.  It’s funny that I’m reading your comment after spending the afternoon in a workshop.  3 hours – and the presenter had 224 slides in his deck.  I agree that he might not have been able to limit it to 10…but crazy to think he could get through that many.  Of course, he didn’t and the audience is left wondering if they were cheated somehow.</p>
<p>I think the point here is that most presenters go overboard with their decks.  Maybe it’s a crutch or compensation for marginal speaking ability.  People need to remember that they are the ones who are giving the presentation . . not their deck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pyne</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-2897</link>
		<dc:creator>Jessica Pyne</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-2897</guid>
		<description>Great closing statement - akin to &#039;if a job&#039;s worth doing, it&#039;s worth doing properly&#039;.

I don&#039;t, however, agree with all the points you cite entirely. Sometimes (in fact, a lot of the time!) it is necessary to include more than 10 slides in a presentation; and number of slides actually bears no resemblance to length of presentation.  It is better to include a few more slides in your deck than to attempt to put too much information on one slide.

Also, I&#039;d like to argue that diagrams and graphs work better than photos - photos may look nicer than bullet points, but in terms of explaining a message, they are no more effective. A diagram can help to demonstrate an idea in a visual way.

But yes - more presenters should place themselves in the audience&#039;s shoes!</description>
		<content:encoded><![CDATA[<p>Great closing statement &#8211; akin to &#8216;if a job&#8217;s worth doing, it&#8217;s worth doing properly&#8217;.</p>
<p>I don&#8217;t, however, agree with all the points you cite entirely. Sometimes (in fact, a lot of the time!) it is necessary to include more than 10 slides in a presentation; and number of slides actually bears no resemblance to length of presentation.  It is better to include a few more slides in your deck than to attempt to put too much information on one slide.</p>
<p>Also, I&#8217;d like to argue that diagrams and graphs work better than photos &#8211; photos may look nicer than bullet points, but in terms of explaining a message, they are no more effective. A diagram can help to demonstrate an idea in a visual way.</p>
<p>But yes &#8211; more presenters should place themselves in the audience&#8217;s shoes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Message and Medium &#124; Everyone Read It!</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-1390</link>
		<dc:creator>Message and Medium &#124; Everyone Read It!</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-1390</guid>
		<description>[...] is the communication tool you use to get that point across.  It might be PowerPoint, video, lecture, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the communication tool you use to get that point across.  It might be PowerPoint, video, lecture, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Message and Medium &#8212; hr bartender</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-1384</link>
		<dc:creator>Message and Medium &#8212; hr bartender</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-1384</guid>
		<description>[...] is the communication tool you use to get that point across.  It might be PowerPoint, video, lecture, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the communication tool you use to get that point across.  It might be PowerPoint, video, lecture, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Now for Something Completely Different &#8212; hr bartender</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-261</link>
		<dc:creator>And Now for Something Completely Different &#8212; hr bartender</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-261</guid>
		<description>[...] And, for those of you who might be visiting HR Bartender for the first time today&#8230;welcome!  We hope you enjoy reading about the latest workplace topics like strategic human resources, the importance of project management skills, and conducting effective presentations. [...]</description>
		<content:encoded><![CDATA[<p>[...] And, for those of you who might be visiting HR Bartender for the first time today&#8230;welcome!  We hope you enjoy reading about the latest workplace topics like strategic human resources, the importance of project management skills, and conducting effective presentations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hr bartender</title>
		<link>http://www.hrbartender.com/2008/training/painful-powerpoint/comment-page-1/#comment-156</link>
		<dc:creator>hr bartender</dc:creator>
		<pubDate>Sun, 12 Oct 2008 12:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrbartender.com/?p=177#comment-156</guid>
		<description>Thanks for the link to the Identity 2.0 presentation.  It&#039;s a great example of &#039;less is more&#039; when it comes to PowerPoint.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the Identity 2.0 presentation.  It&#8217;s a great example of &#8216;less is more&#8217; when it comes to PowerPoint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.hrbartender.com @ 2012-02-10 04:58:45 -->
